Benchmark measurement details¶
Historical measurement. Not a measurement of the latest release.
View the results · Run benchmarks
| Measurement identity | Value |
|---|---|
| Source revision | e2ff6ede3246b1568a087ef3bcf3dd848692d4bb |
| Measured at | 2026-10-05T10:59:14.153564+00:00 |
| Result status | completed |
| Source document SHA-256 | 7c2c3b72e54e9a1e9ac00eadc3eb0e73e8a42e371a098ee8816a476c6f6e4f4d |
| Policy | collecting_baseline |
| platform | macOS-14.8.9-arm64-arm-64bit |
| machine | arm64 |
| cpu_model | arm |
| runner_image | macos14 |
| rustc_version | rustc 1.96.1 (31fca3adb 2026-06-26) |
| c_compiler_version | Apple clang version 15.0.0 (clang-1500.3.9.4) |
Download the public measurement data. This is a presentation snapshot, not the full source receipt. It preserves the original report hash and numerical observations; hostnames, local paths, and internal traces are omitted.
- timing_only rows do not establish output parity. Values apply only to this operation matrix and host.
- No reviewed regression thresholds are active while the policy is collecting_baseline.
Full measurements¶
| Workload | Subject | Median µs | P90 µs | P95 µs | Samples | Result / correctness | Requested → actual | Terminal receipt |
|---|---|---|---|---|---|---|---|---|
| dejavusans_load_20 | fontdone | 32.263 | 57.203 | Not measured | 10 | completed; timing_only | native → native | Not applicable |
| dejavusans_load_20 | FreeType | 18.110 | 30.988 | Not measured | 10 | completed; timing_only | native → native | Not applicable |
| dejavusans_getname_20 | fontdone | 0.011 | 0.028 | Not measured | 10 | completed; timing_only | native → native | Not applicable |
| dejavusans_getname_20 | FreeType | 0.028 | 0.049 | Not measured | 10 | completed; timing_only | native → native | Not applicable |
| dejavusans_getmetrics_20 | fontdone | 0.005 | 0.017 | Not measured | 10 | completed; timing_only | native → native | Not applicable |
| dejavusans_getmetrics_20 | FreeType | 0.019 | 0.066 | Not measured | 10 | completed; timing_only | native → native | Not applicable |
| dejavusans_getlength_av_20 | fontdone | 9.780 | 12.422 | Not measured | 10 | completed; timing_only | native → native | Not applicable |
| dejavusans_getlength_av_20 | FreeType | 2.874 | 3.276 | Not measured | 10 | completed; timing_only | native → native | Not applicable |
| dejavusans_getbbox_hello_20 | fontdone | 3.422 | 5.232 | Not measured | 10 | completed; timing_only | native → native | Not applicable |
| dejavusans_getbbox_hello_20 | FreeType | 8.166 | 8.901 | Not measured | 10 | completed; timing_only | native → native | Not applicable |
| dejavusans_getmask_a_20 | fontdone | 6.046 | 9.345 | Not measured | 10 | completed; timing_only | native → native | Not applicable |
| dejavusans_getmask_a_20 | FreeType | 2.305 | 2.952 | Not measured | 10 | completed; timing_only | native → native | Not applicable |
| dejavusans_getmask_force_autohint_a_20 | fontdone | 137.333 | 190.167 | Not measured | 10 | completed; timing_only | native → native | Not applicable |
| dejavusans_getmask_force_autohint_a_20 | FreeType | 1.840 | 2.626 | Not measured | 10 | completed; timing_only | native → native | Not applicable |
| dejavusans_glyph_metrics_a_20 | fontdone | 5.023 | 6.658 | Not measured | 10 | completed; timing_only | native → native | Not applicable |
| dejavusans_glyph_metrics_a_20 | FreeType | 2.854 | 4.100 | Not measured | 10 | completed; timing_only | native → native | Not applicable |
| dejavusans_render_mono_a_20 | fontdone | 8.090 | 10.079 | Not measured | 10 | completed; timing_only | native → native | Not applicable |
| dejavusans_render_mono_a_20 | FreeType | 2.019 | 3.010 | Not measured | 10 | completed; timing_only | native → native | Not applicable |
| dejavusans_render_lcd_a_20 | fontdone | 10.190 | 15.061 | Not measured | 10 | completed; timing_only | native → native | Not applicable |
| dejavusans_render_lcd_a_20 | FreeType | 2.150 | 4.002 | Not measured | 10 | completed; timing_only | native → native | Not applicable |
| generated_cjk_getmask_hani_20 | fontdone | 2.940 | 6.244 | Not measured | 10 | completed; timing_only | native → native | Not applicable |
| generated_cjk_getmask_hani_20 | FreeType | 1.163 | 2.624 | Not measured | 10 | completed; timing_only | native → native | Not applicable |
Workload boundaries¶
Repeat counts, dimensions, modes, and cache states are retained per workload:
dejavusans_load_20¶
Sample unit: benchmark sample.
{
"context": {},
"measurement_policy": {
"profile": "default",
"boundary": "public operation; process memory is separate"
}
}
dejavusans_getname_20¶
Sample unit: benchmark sample.
{
"context": {},
"measurement_policy": {
"profile": "default",
"boundary": "public operation; process memory is separate"
}
}
dejavusans_getmetrics_20¶
Sample unit: benchmark sample.
{
"context": {},
"measurement_policy": {
"profile": "default",
"boundary": "public operation; process memory is separate"
}
}
dejavusans_getlength_av_20¶
Sample unit: benchmark sample.
{
"context": {},
"measurement_policy": {
"profile": "default",
"boundary": "public operation; process memory is separate"
}
}
dejavusans_getbbox_hello_20¶
Sample unit: benchmark sample.
{
"context": {},
"measurement_policy": {
"profile": "default",
"boundary": "public operation; process memory is separate"
}
}
dejavusans_getmask_a_20¶
Sample unit: benchmark sample.
{
"context": {},
"measurement_policy": {
"profile": "default",
"boundary": "public operation; process memory is separate"
}
}
dejavusans_getmask_force_autohint_a_20¶
Sample unit: benchmark sample.
{
"context": {},
"measurement_policy": {
"profile": "default",
"boundary": "public operation; process memory is separate"
}
}
dejavusans_glyph_metrics_a_20¶
Sample unit: benchmark sample.
{
"context": {},
"measurement_policy": {
"profile": "default",
"boundary": "public operation; process memory is separate"
}
}
dejavusans_render_mono_a_20¶
Sample unit: benchmark sample.
{
"context": {},
"measurement_policy": {
"profile": "default",
"boundary": "public operation; process memory is separate"
}
}
dejavusans_render_lcd_a_20¶
Sample unit: benchmark sample.
{
"context": {},
"measurement_policy": {
"profile": "default",
"boundary": "public operation; process memory is separate"
}
}
generated_cjk_getmask_hani_20¶
Sample unit: benchmark sample.
{
"context": {},
"measurement_policy": {
"profile": "default",
"boundary": "public operation; process memory is separate"
}
}
Reproduce and interpret¶
Use the benchmark protocol. Correctness, native dispatch, timing regressions, process memory, and artifact size are separate claims.